What are the different import jobs I can perform?
Learn how to take advantage of the variety of import options available to help streamline data into the system.
The type of data you want to import will determine the type of import job to choose. This also serves as a data dictionary for each type of import job.
1File
This type imports students, teachers, and classroom data. This data must come from a single file. If you are looking for demographic-based columns such a migrant or language, refer to the demographic import.
The required fields are shown below:
Required for Import | Field Names/Column Headers | Description | Max. Width | Remarks |
Required | campus_id | School ID | n/a | This column may contain a campus ID or state ID as previously configured in the Istation system. The currently configured values are available on the website under Administration - Import and Roster Management - Campus Codes. The Istation domain is also accepted in this field. |
Required | id | Student ID | 15 | The student's unique district-assigned ID number. |
Required | fname | Student First Name | 15 | |
Required | lname | Student Last Name | 30 | |
Optional | mi | Student Middle Initial | 2 | The trailing period is optional. |
Optional | login_id | Student User Name | 30 | If not specified, the default login_id is constructed by combining the student's first name and first initial of the student's last name. Spaces and punctuation are removed from the first name. |
Optional | password | Student Password | 40 | Default: a random 4-digit number for students in grades 1 and below. Otherwise, a random 6-digit number. |
Required | grade | Student grade | ||
Required | tfname | Teacher First Name | 15 | |
Required | tlname | Teacher Last Name | 30 | |
Required | Teacher Email Address | 60 | ||
Recommended but not required | tid | Teacher ID | 15 | District-assigned teacher ID or employee number. This ID is used to uniquely identify a teacher across all schools in the district. |
Optional | tlogin_id | Teacher Username | 30 | If not specified, the default tlogin_id is constructed by combining the first initial of the teacher's first name with the teacher's last name. |
Recommended but not required | cid | Classroom ID | 25 | Used to uniquely identify a classroom at a school. If not specified, a classroom is identified by a combination of grade and class name. |
Recommended but not required | class_name | Class Name | 60 | Name for a classroom. If not specified, the default classroom is of the form “Classroom - M Smith” for classrooms containing multiple grade students. Classrooms containing a single grade are named “1st Grade - M Smith”. Classroom names will appear on reports and various places on the website. |
Optional | period | Class Period | An optional period string is appended to the default class name in parenthesis. For example, the generated class name for Mary Smith's first grade class period 001 is “1st Grade - M Smith (001)” |
Teacher/Manager (tch/mgr)
This type imports teacher and manager accounts. Teacher accounts must be created for teachers to log in to the customer website and for their classrooms to be created.
Required Fields:
Required for Import | Field Names/Column Headers | Description | Max Width | Remarks |
Required | campus_id | School ID | This column may contain a campus ID or state ID as previously configured in the Istation system. The currently configured values are available on the website under Manage - School Information. The Istation domain is also accepted in this field. | |
Optional | grade | Number 1-12; 0 = kindergarten; -1 = preK. Any words beginning with “K” are set to kindergarten. Any words beginning with “P” are set to preK. This sets the teacher's grade for when they log in to app.istation.com with their own account. | ||
Required | tfname | Teacher First Name | 15 | |
Required | tlname | Teacher Last Name | 30 | |
Required | Teacher Email Address | 60 | ||
Recommended but not required | tid | Teacher ID | 15 | District-assigned teacher ID or employee number. This ID is used to uniquely identify a teacher across all schools in the district. |
Recommended but not required | tstate_id | Teacher State ID | State-assigned teacher ID or employee number. This ID is used to uniquely identify a teacher across the state. | |
Optional | ismgr | Is Manager | N = No; the default setting is no. Y = Yes; indicates that an individual should have access to all student data at that campus. | |
Optional | tlogin_id | Teacher Username | 30 | If not specified, the default tlogin_id is constructed by combining the first initial of the teacher's first name with the teacher's last name. |
Demographic (demog)
This type imports student demographic information to existing student accounts.
The field names below are used for importing demographic data into Istation through the import process. The field names are also column headers in the exported data
Required Fields:
- student name
- student grade
- student ID
- campus ID (for district imports)
Need more information? Visit the article regarding demographic importing.
OneRoster v1.0
In addition to the IMS Global OneRoster spec, Istation may have additional requirements:
- The CSV file must contain a column for “metadata.grade”. This field is required for records marked as “student”.
- Schools participating in state programs that make a state student ID a requirement can provide the state ID in the CSV file with a column titled “metadata.state_id”.
- Unlike other import types, OneRoster v1.0 does not require a template before sending files via FTP. The strict nature of the specification includes file names and column names. The FTP site will be able to process the files without a template. An FTP template may be used with OneRoster to specify other import options.
OneRoster v1.1
Import zipped CSV tables formatted to IMS Global OneRoster v1.1 standard.
See the IMS Global OneRoster web page for more information.
In addition to the IMS Global OneRoster spec, Istation may have additional requirements:
- While the CSV file’s “grades” column is an optional value for OneRoster v1.1, it is a required field for student records.
- Schools participating in state programs that make a state student ID a requirement can provide the state ID in the users.csv file with a column titled “metadata.state_id.”
Unlike other import types, OneRoster v1.1 does not require a template before sending files via FTP. The strict nature of the specification includes file names and column names. The FTP site will be able to process the files without a template. An FTP template may be used with OneRoster to specify other import options.
If you have any questions about this information, please contact our support team at: support@istation.com or 866-883-7323, option 2.